Aluminum
Aluminum | 
 | 
| Aluminum Sheet | |
| Alloy’s | 3003, 5052, 6061 | 
| Gauges | .020 through ½” | 
| Sheet Sizes | Widths: 48”, 60”, 72” | 
| Lengths: 96”, 120”, 144″ | 
| Aluminum Structurals | ||
| Round Bar | Square Tubing | |
| Square Bar | Round Tubing | |
| Rectangular Bar | Rectangular Tubing | |
| Angle | Pipe | |
| Channel | Beam | |
| Aluminum Tread Brite | ![]()  | 
|
| Gauges | .025 through ¼” | |
| Sheet Sizes | Widths: 48”, 60” | |
| Lengths: 96”, 120”, 144”, 192” | ||
| Embossed Aluminum Tread Brite |  ![]()  | 
|
| Thickness: | 1/8″, 3/16″ | |
| Sheet Sizes: |  Widths:  48” Lengths: 144” and 192″  | 
|



